Center Wavelength | 850nm |
Storage Temperature | 0-75℃ |
Operating Relative Humidity | 5-95% |
Supply Voltage | 3.3V |
Power Dissipation | <1W |
Data Rate | 10.3125Gbps |
Average Output Power | -5-0dBm |
Extinction Ratio(Er) | >3.0dB |
Receiver Sensitivity(Rsen) | ≥-11.5dBm |
DDM | Supported |
ompatible brands | Cisco\HP\H3C\HUAWEI |
Warranty | 3 Years |
SFP+ package with LC connector
850nm VCSEL Laser and PIN photo detector
Up to 300m transmission on 2000MHz-km MMF
Up to 11.3Gbps Data Links
Power dissipation < 1W
LVPECL compatible data input/output interface
Low EMI and excellent ESD protection
laser safety standard IEC-60825 compliant
Compatible with RoHS
Compatible with SFF8472
No reviews yet