Center Wavelength | 1550/1490nm |
Storage Temperature | 0-70℃ |
Operating Relative Humidity | 5-95% |
Supply Voltage | 3.3V |
Power Dissipation | <1W |
Data Rate | 1250Mbps |
Average Output Power | -2-5dBm |
Extinction Ratio(Er) | >8dB |
Receiver Sensitivity(Rsen) | ≥-24dBm |
DDM | Supported |
ompatible brands | Cisco\HP\H3C\HUAWEI |
Warranty | 3 Years |
SFP package with LC connector
1550nm DFB Laser and photodetector
1490nm DFB Laser and photodetector
Up to 80Km transmission on SMF
+3.3V single power supply
LVPECL compatible data input/output interface
Low EMI and excellent ESD protection
laser safety standard IEC-60825 compliant
Compatible with RoHS
Compatible with SFF8472
No reviews yet