Center Wavelength | 1550nm |
Storage Temperature | -40-85℃ |
Operating Relative Humidity | 5-95% |
Supply Voltage | 3.3V |
Power Dissipation | <1.5W |
Data Rate | 10.3125Gbps |
Average Output Power | -2-4dBm |
Extinction Ratio(Er) | >3.5dB |
Receiver Sensitivity(Rsen) | ≥-15dBm |
DDM | Supported |
ompatible brands | Cisco\HP\H3C\HUAWEI |
Warranty | 3 Years |
SFP+ package with LC connector
1550nm EML Laser and PIN photo detector
Up to 40km transmission on SMF
Power dissipation < 1.5W
LVPECL compatible data input/output interface
Low EMI and excellent ESD protection
laser safety standard IEC-60825 compliant
Compatible with RoHS
Compatible with SFF8472
No reviews yet